Products sort
Double Open End Spanner

Double Open End Spanner

Similar Products
Data sheets
Description

Size Q'TY G.W. (Kg) Size Q'TY G.W. (Kg)
6X7mm 500 27 13x16mm 200 33
8X9mm 500 34.5 14x17mm 200 33
10X11mm 250 28.5 16x18mm 200 33.5
12X13mm 250 28 17x19mm 100 22.5
14X1 5mm 200 33 19x22mm 100 22.5
16X17mm 200 33.5 18x21mm 100 22.5
18X19mm 100 22.5 27x30mm 50 17
20X22mm 100 22.5 1/4x5/1 6" 500 27
21 X23mm 100 22.5 3/8x13/32" 250 19
22X24mm 100 22.5 7/16x1/2" 250 33
24X27mm 50 26.5 9/16x19/32" 200 31
25X28mm 50 26.5 5/8x 11/16 200 31
30x32mm 50 33 3/4x13/16" 100 30
8X10mm 500 34.5 13/16x7/8" 100 30
9X11mm 250 28.5 7/8x15/16" 100 33
10x12mm 250 28.5 15/1 6x1 " 50 15
12x14mm 250 28 1x1-1/16" 50 17
11x13mm 250 28 1-1/16x1-1/8" 50 17
13X15mm 200 33 1-1/8x1-1/4" 50 33

WEIHAI HUITONG HARDWARE & MACHINERY CO.,LTD.
Unit 1201,Jinhou Business-BLDG., NO. 109C, Xinwei Road, Weihai City, China
Tel:0086-631-5300306,5300706 / Fax:0086-631-5300809,5321935 / E-mail:sales@htong-tools.com pure@htong-tools.com
Copyright 2011 Weihai Huitong Hardware & Machinery Co., Ltd.i All Rights Reserved.